MR2 Weight Reduction
A Resource page for the MR2 with information on individual MR2 parts from a 1994 SW20 (Mk2) Toyota MR2. Each part was weighed using either bathroom scales or suitcase scales to give a precise reading.
| Part | Weight | Notes |
| Passenger Seat | 15.00 kg | inc. Frame |
| Spare Wheel | 14.00 kg | inc tyre |
| Washer Fluid | 6.00 kg | Liquid |
| Standard Exhaust | 25.00 kg | Inc Cat |
| Boot Spoiler | 4.00 kg | inc Bolts |
| Engine Cover | 7.50 kg | exc latch/hinges |
| Boot/Tailgate | 8.00 kg | exc latch/hinge |
| Bonnet | 13.00 kg | exc latch/hinge |
| Front Window | tbc | Each |
| Rear Window | tbc | |
| Front Bumper bar | tbc | |
| Rear Bumper bar | tbc | |
| Rev 5 wheels (front 6') | 14.50 kg | inc R888 Tyre |
| Rev 5 wheels (rear 7') | 17.00 kg | inc R888 Tyre |
| Standard Wheel (front 6') | 8.00 kg | wheel only,no tyre |
| Standard Wheel (rear 7') | 8.85 kg | wheel only,no tyre | Lightened Parts |
| Debraced Bonnet | 10.50 kg | 85% brace removed |
| Debraced Boot/Tailgate | 5.00 kg | 95% brace removed |
| Debraced Engine Cover | 4.50 kg | 95% brace removed |
| 15" x 7" Light Alloys | 6.10 kg | Offset 45 (rear MR2) |




