Under the bonnet
A page dedicated to the Teams Cars including photographs and specs. If you want to know more, or you can assist with car preparation, parts or tuning then please contact a member of the team.
![]() |
![]() |
| TOYOTA MR2 Rev3 | CATERHAM SEVEN |
| Team:Torque Racing Team | Team:Torque Racing Team |
| Bhp: 174 | Bhp: 138 |
| Torque: 190Nm | Torque: 156Nm |
| 0-60mph: 6.7sec | 0-60mph: 4.8sec |
| Bhp/Ton: 160 | Bhp/Ton: 265 |
| Eligible For: Future Classics (CSCC), MR2 Championship | Eligible For: Magnificent Sevens, Kit Cars (750mc) |
![]() |
![]() |
| ASTON MARTIN DB3 | CATERHAM SEVEN MEGAGRAD |
| Team:Melling Racing Team | Team:TeamMarsh |
| Bhp: ??? | Bhp: 160 |
| Torque: ??? | Torque: 176Nm |
| 0-60mph: ???sec | 0-60mph: 4.0sec |
| Bhp/Ton:??? | Bhp/Ton: 300 |
| Eligible For: TBC | Eligible For: Megagrads, Magnificent Sevens, Kit Cars (750mc) |








